![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
The Saddleridge Board of Directors meets officially once each month, as well as once a year at an
annual meeting with the Saddleridge residents. Minutes are published for each of
those meetings. |
|
|
|
All of the minutes stored on this page require Adobe Acrobat Reader. You can download it free from the Saddleridge Property Owner's Homepage. |
View the Minutes for 2018 through 2027View the Minutes for 2008 through 2017View the Minutes for 1998 through 2007 |
|
|
Minutes for 2018 through 2027 |
Return to the Top |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | Jan_18 | Jan_19 | Jan_20 | Jan_21 | Jan_22 | Jan_23 | Jan_24 | |||
Feb | Feb_18 | Feb_19 | Feb_20 | Feb_21 | Feb_22 | Feb_23 | Feb_24 | |||
Mar | Mar_18 | Mar_19 | Mar_20 | Mar_21 | Mar_22 | Mar_23 | Mar_24 | |||
Apr | Apr_18 | Apr_19 | Apr_20 | Apr_21 | <Apr_22 | <Apr_23 | <Apr_24 | |||
May | May_18 | May_19 | May_20 | May_21 | May_22 | May_23 | May_24 | |||
Jun | June_18 | June_19 | June_20 | June_21 | June_22 | June_23 | June_24 | |||
Jul | July_18 | July_19 | July_20 | July_21 | July_22 | July_23 | July_24 | |||
Aug | Aug_18 | Aug_19 | Aug_20 | Aug_21 | Aug_22 | Aug_23 | Aug_24 | |||
Sep | Sep_18 | Sep_19 | Sep_20 | Sep_21 | Sep_22 | Sep_23 | Sep_24 | |||
Oct | Oct_18 | Oct_19 | Oct_20 | Oct_21 | Oct_22 | Oct_23 | Oct_24 | |||
Nov | Nov_18 | Nov_19 | Nov_20 | Nov_21 | Nov_22 | Nov_23 | Nov_24 | |||
Dec | Dec_18 | Dec_19 | Dec_20 | Dec_21 | Dec_22 | Dec_23 | Dec_24 | |||
|
|
Minutes for 2008 through 2017 |
Return to the Top |
|
|
Minutes for 1998 through 2007 |
Return to the Top |
|
P.O. Box 924, Wimberley Texas 78676 |
![]() |
Board Members
![]() ![]() |
© Copyright Saddleridge Property Owner's Association 1998 - 2021 |